Fee Structures
Configure fee% and cap per provider, giving account, and funding source
Fee Structures
| Fee Owner | Provider (Rail) | Giving Account | Source | Fee % / Cap | Currency | Global Default |
|---|---|---|---|---|---|---|
| bonterra | PayPal Giving Fund Canada | - | All | 0.75% / $375 cap | USD | |
| bonterra | PayPal Giving Fund US | - | All | 0.75% / $375 cap | USD | |
| bonterra | — | - | fx-reserve | 5.00% (no cap) | USD | |
| bonterra | PayPal Giving Fund Ireland | - | All | 0.75% / $375 cap | USD | |
| bonterra | PayPal Giving Fund UK | - | All | 0.75% / $375 cap | USD | |
| bonterra | PayPal Giving Fund Australia | - | All | 0.75% / $375 cap | USD | |
| client | — | - | All | 2.97% / $500 cap | USD | default |
7 records
←
All providersdefault
Fee Configuration
Provider
All providers
Currency
USD
Fee
2.97% / $500 cap
Source
All sources
Fee Owner
client — giving account owner pays Bonterra
Scope
Giving Account ID
Global (all accounts)
Global Default
Yes
ID
dbe79826-0fef-4f67-b58a-a186242c59f0
Created
Jul 9, 2026