Fee Structures
Configure fee% and cap per provider, giving account, and funding source
Fee Structures
| Fee Owner | Provider (Rail) | Giving Account | Source | Fee % / Cap | Currency | Global Default |
|---|---|---|---|---|---|---|
| bonterra | PayPal Giving Fund Canada | - | All | 0.75% / $375 cap | USD | |
| bonterra | PayPal Giving Fund US | - | All | 0.75% / $375 cap | USD | |
| bonterra | — | - | fx-reserve | 5.00% (no cap) | USD | |
| bonterra | PayPal Giving Fund Ireland | - | All | 0.75% / $375 cap | USD | |
| bonterra | PayPal Giving Fund UK | - | All | 0.75% / $375 cap | USD | |
| bonterra | PayPal Giving Fund Australia | - | All | 0.75% / $375 cap | USD | |
| client | — | - | All | 2.97% / $500 cap | USD | default |
7 records
←
PayPal Giving Fund US
Fee Configuration
Provider
PayPal Giving Fund US
Currency
USD
Fee
0.75% / $375 cap
Source
All sources
Fee Owner
bonterra — Bonterra pays provider
Scope
Giving Account ID
Global (all accounts)
Global Default
No
ID
b67aca05-a24f-41c5-b323-3ba42d0a7bdb
Created
Jul 9, 2026